thank you

Your email has been sent.

US 36 & Mt. Comfort Road - McCord Square 1.08 - 4.12 Acre Commercial Land Lots Offered at $432,000 - $1,545,000 Per Lot in McCordsville, IN 46055




EXECUTIVE SUMMARY
MCCORD SQUARE is a new expansive mixed-use project on US 36 with a mix of retail, commercial, multi-family and outlot opportunities and is being developed through a partnership with The Town of McCordsville, Rebar Development and Pride Invest Partners.
• McCord Square will create a defined, vibrant downtown community with a unique identity.
• McCord Square will create a defined, vibrant downtown community with a unique identity.
PROPERTY FACTS
Price | $432,000 - $4,401,250 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 5 | Total Lot Size | 11.72 AC |
Property Type | Land | ||
Zoning | C - Commercial |
Price | $432,000 - $4,401,250 |
Sale Type | Investment or Owner User |
No. Lots | 5 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 11.72 AC |
Zoning | C - Commercial |
5 LOTS AVAILABLE
Lot 2
Price | $746,250 | Lot Size | 1.99 AC |
Price Per AC | $375,000.00 |
Price | $746,250 |
Price Per AC | $375,000.00 |
Lot Size | 1.99 AC |
Lot 2: available @ $375k/acre
Lot 3
Price | $432,000 | Lot Size | 1.08 AC |
Price Per AC | $400,000.00 |
Price | $432,000 |
Price Per AC | $400,000.00 |
Lot Size | 1.08 AC |
Lot 3: available but earmarked for 2-story MOB @ $400k/acre
Lot 4
Price | $740,000 | Lot Size | 1.85 AC |
Price Per AC | $400,000.00 |
Price | $740,000 |
Price Per AC | $400,000.00 |
Lot Size | 1.85 AC |
Lot 4: available but master developer planning for a Phase II retail/apartment project. Asking $400k/acre
Lot 5
Price | $1,545,000 | Lot Size | 4.12 AC |
Price Per AC | $375,000.00 |
Price | $1,545,000 |
Price Per AC | $375,000.00 |
Lot Size | 4.12 AC |
Lot 5: available and negotiating with 2 users to split & sell. Asking $375k/acre
Lot 6
Price | $938,000 | Lot Size | 2.68 AC |
Price Per AC | $350,000.00 |
Price | $938,000 |
Price Per AC | $350,000.00 |
Lot Size | 2.68 AC |
Lot 6: available & asking $350k/acre.
1 of 1
1 of 8
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by

US 36 & Mt. Comfort Road - McCord Square
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.